Usage Statistics for www.gas-sestocalende.it

Summary Period: July 2013
Generated 01-Aug-2013 00:20 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 84865
Total Files 74462
Total Pages 65035
Total Visits 4450
Total KBytes 2180232
Total Unique Sites 2331
Total Unique URLs 1390
Total Unique Referrers 1982
Total Unique Usernames 1
Total Unique User Agents 1307
. Avg Max
Hits per Hour 114 799
Hits per Day 2737 5150
Files per Day 2402 4435
Pages per Day 2097 4375
Sites per Day 75 202
Visits per Day 143 237
KBytes per Day 70330 238993
Hits by Response Code
Code 200 - OK 87.74% 74462
Code 206 - Partial Content 0.89% 757
Code 301 - Moved Permanently 0.22% 188
Code 302 - Found 4.02% 3408
Code 304 - Not Modified 2.72% 2309
Code 401 - Unauthorized 0.71% 604
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.56% 3023
Code 405 - Method Not Allowed 0.13% 112

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2015 2.37% 1868 2.51% 1577 2.42% 122 2.74% 114 4.89% 28212 1.29%
2 1633 1.92% 1555 2.09% 1363 2.10% 92 2.07% 75 3.22% 14326 0.66%
3 2019 2.38% 1671 2.24% 1440 2.21% 120 2.70% 169 7.25% 17921 0.82%
4 2314 2.73% 2002 2.69% 1617 2.49% 139 3.12% 147 6.31% 24529 1.13%
5 2774 3.27% 2599 3.49% 2141 3.29% 221 4.97% 198 8.49% 96653 4.43%
6 2707 3.19% 2442 3.28% 2250 3.46% 121 2.72% 97 4.16% 86187 3.95%
7 3130 3.69% 2896 3.89% 2576 3.96% 141 3.17% 109 4.68% 89142 4.09%
8 2583 3.04% 2374 3.19% 2138 3.29% 133 2.99% 119 5.11% 75054 3.44%
9 2927 3.45% 2614 3.51% 2136 3.28% 132 2.97% 118 5.06% 70028 3.21%
10 3820 4.50% 3175 4.26% 3192 4.91% 142 3.19% 137 5.88% 73103 3.35%
11 4608 5.43% 3966 5.33% 3598 5.53% 105 2.36% 92 3.95% 102524 4.70%
12 4763 5.61% 3878 5.21% 4170 6.41% 170 3.82% 137 5.88% 61615 2.83%
13 5150 6.07% 4435 5.96% 4375 6.73% 209 4.70% 170 7.29% 93332 4.28%
14 3013 3.55% 2783 3.74% 2041 3.14% 98 2.20% 73 3.13% 79793 3.66%
15 2811 3.31% 2620 3.52% 2292 3.52% 124 2.79% 96 4.12% 74446 3.41%
16 2615 3.08% 2409 3.24% 2089 3.21% 149 3.35% 128 5.49% 87669 4.02%
17 2060 2.43% 1898 2.55% 1736 2.67% 132 2.97% 108 4.63% 45363 2.08%
18 2405 2.83% 2208 2.97% 1901 2.92% 206 4.63% 160 6.86% 74925 3.44%
19 1935 2.28% 1818 2.44% 1464 2.25% 134 3.01% 113 4.85% 45432 2.08%
20 2469 2.91% 2195 2.95% 1642 2.52% 114 2.56% 95 4.08% 76947 3.53%
21 3583 4.22% 3244 4.36% 2879 4.43% 132 2.97% 116 4.98% 81907 3.76%
22 3750 4.42% 3242 4.35% 3218 4.95% 181 4.07% 156 6.69% 44676 2.05%
23 3061 3.61% 2546 3.42% 1977 3.04% 237 5.33% 202 8.67% 119973 5.50%
24 4955 5.84% 4419 5.93% 2844 4.37% 156 3.51% 132 5.66% 238993 10.96%
25 2695 3.18% 1972 2.65% 1901 2.92% 163 3.66% 150 6.44% 96471 4.42%
26 2424 2.86% 2113 2.84% 1749 2.69% 149 3.35% 138 5.92% 102999 4.72%
27 2881 3.39% 2470 3.32% 2370 3.64% 127 2.85% 109 4.68% 68444 3.14%
28 785 0.92% 671 0.90% 528 0.81% 137 3.08% 94 4.03% 37819 1.73%
29 735 0.87% 588 0.79% 365 0.56% 95 2.13% 76 3.26% 18698 0.86%
30 1262 1.49% 1036 1.39% 667 1.03% 122 2.74% 70 3.00% 20668 0.95%
31 983 1.16% 755 1.01% 799 1.23% 228 5.12% 149 6.39% 32383 1.49%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3104 3.66% 90 2811 3.78% 90 2800 4.31% 2895 89751 4.12%
1 99 3069 3.62% 87 2727 3.66% 89 2784 4.28% 2789 86446 3.96%
2 83 2573 3.03% 73 2276 3.06% 76 2374 3.65% 1967 60976 2.80%
3 77 2416 2.85% 67 2084 2.80% 71 2214 3.40% 1433 44429 2.04%
4 83 2581 3.04% 73 2278 3.06% 75 2346 3.61% 1572 48747 2.24%
5 90 2808 3.31% 77 2402 3.23% 76 2382 3.66% 1856 57546 2.64%
6 105 3284 3.87% 89 2780 3.73% 88 2737 4.21% 2834 87848 4.03%
7 110 3430 4.04% 97 3018 4.05% 86 2696 4.15% 2928 90761 4.16%
8 122 3793 4.47% 109 3386 4.55% 82 2551 3.92% 3189 98848 4.53%
9 135 4196 4.94% 118 3677 4.94% 84 2609 4.01% 3848 119290 5.47%
10 149 4619 5.44% 126 3912 5.25% 103 3205 4.93% 3741 115957 5.32%
11 113 3517 4.14% 94 2944 3.95% 78 2431 3.74% 3234 100258 4.60%
12 109 3394 4.00% 97 3020 4.06% 84 2630 4.04% 2457 76163 3.49%
13 109 3407 4.01% 93 2908 3.91% 86 2692 4.14% 2331 72246 3.31%
14 139 4330 5.10% 120 3737 5.02% 92 2881 4.43% 3545 109904 5.04%
15 122 3807 4.49% 106 3291 4.42% 96 2984 4.59% 3214 99626 4.57%
16 117 3644 4.29% 104 3243 4.36% 89 2769 4.26% 3280 101695 4.66%
17 136 4240 5.00% 123 3815 5.12% 94 2924 4.50% 3367 104367 4.79%
18 125 3891 4.58% 112 3488 4.68% 95 2954 4.54% 3515 108963 5.00%
19 110 3415 4.02% 96 2993 4.02% 86 2666 4.10% 2669 82751 3.80%
20 142 4417 5.20% 123 3831 5.14% 92 2868 4.41% 3599 111554 5.12%
21 116 3602 4.24% 103 3210 4.31% 91 2842 4.37% 3249 100709 4.62%
22 133 4130 4.87% 122 3786 5.08% 91 2847 4.38% 3600 111595 5.12%
23 103 3198 3.77% 91 2845 3.82% 91 2849 4.38% 3219 99803 4.58%

Top 30 of 1390 Total URLs
# Hits KBytes URL
1 27475 32.37% 100025 4.59% /
2 14132 16.65% 91495 4.20% /statistics/
3 10680 12.58% 1161212 53.26% /statistics/usage_201306.html
4 662 0.78% 84165 3.86% /statistics/usage_201303.html
5 534 0.63% 11273 0.52% /italian/lista_cose_da_vendere.xls
6 441 0.52% 9541 0.44% /statistiche/awstats.pl
7 358 0.42% 3912 0.18% /italian/
8 358 0.42% 2496 0.11% /italian/index_files/xaramenu.js
9 356 0.42% 2070 0.09% /italian/index_files/index_hnavbar.js
10 237 0.28% 345 0.02% /counter/gd-count.cgi
11 167 0.20% 19925 0.91% /statistics/usage_201302.html
12 130 0.15% 12500 0.57% /index1.swf
13 115 0.14% 9558 0.44% /index3.swf
14 114 0.13% 8804 0.40% /index2.swf
15 113 0.13% 9622 0.44% /index4.swf
16 93 0.11% 11518 0.53% /statistics/usage_201304.html
17 85 0.10% 1713 0.08% /italian/aequos_tavolo_logistica.shtml
18 84 0.10% 9948 0.46% /statistics/usage_201307.html
19 81 0.10% 13882 0.64% /italian/diario_carla_fausto_2011.shtml
20 75 0.09% 415 0.02% /counter/stats.cgi
21 69 0.08% 1555 0.07% /italian/minuta_giugno_2012.shtml
22 66 0.08% 6605 0.30% /statistics/usage_201305.html
23 62 0.07% 1321 0.06% /italian/procedura_google_informativa.shtml
24 61 0.07% 18950 0.87% /italian/diario_carla_fausto_2012.shtml
25 61 0.07% 645 0.03% /italian/le_nostre_statistiche.shtml
26 60 0.07% 986 0.05% /italian/caseificio_debbene_intervista_2013.shtml
27 59 0.07% 1393 0.06% /italian/articolo_aromatario_primavera_2013.shtml
28 59 0.07% 1274 0.06% /italian/minuta_gennaio_2013.shtml
29 58 0.07% 956 0.04% /italian/minuta_aprile_2012.shtml
30 58 0.07% 1081 0.05% /italian/minuta_giugno_2013.shtml

Top 10 of 1390 Total URLs By KBytes
# Hits KBytes URL
1 10680 12.58% 1161212 53.26% /statistics/usage_201306.html
2 27475 32.37% 100025 4.59% /
3 14132 16.65% 91495 4.20% /statistics/
4 662 0.78% 84165 3.86% /statistics/usage_201303.html
5 15 0.02% 62719 2.88% /gallerie/festa_aequos_2013/festa_aequos_2013.swf
6 32 0.04% 49011 2.25% /gallerie/ciao_latte.swf
7 167 0.20% 19925 0.91% /statistics/usage_201302.html
8 61 0.07% 18950 0.87% /italian/diario_carla_fausto_2012.shtml
9 8 0.01% 16334 0.75% /news_letters/images/femminismo per caso.pps
10 81 0.10% 13882 0.64% /italian/diario_carla_fausto_2011.shtml

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 27475 32.37% 1208 29.54% /
2 10680 12.58% 789 19.29% /statistics/usage_201306.html
3 14132 16.65% 278 6.80% /statistics/
4 358 0.42% 112 2.74% /italian/
5 167 0.20% 87 2.13% /statistics/usage_201302.html
6 237 0.28% 53 1.30% /counter/gd-count.cgi
7 93 0.11% 38 0.93% /statistics/usage_201304.html
8 81 0.10% 35 0.86% /italian/diario_carla_fausto_2011.shtml
9 85 0.10% 30 0.73% /italian/aequos_tavolo_logistica.shtml
10 75 0.09% 29 0.71% /counter/stats.cgi

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 27475 32.37% 1130 27.68% /
2 10680 12.58% 776 19.01% /statistics/usage_201306.html
3 14132 16.65% 282 6.91% /statistics/
4 358 0.42% 140 3.43% /italian/
5 167 0.20% 83 2.03% /statistics/usage_201302.html
6 237 0.28% 60 1.47% /counter/gd-count.cgi
7 93 0.11% 36 0.88% /statistics/usage_201304.html
8 81 0.10% 35 0.86% /italian/diario_carla_fausto_2011.shtml
9 75 0.09% 23 0.56% /counter/stats.cgi
10 51 0.06% 23 0.56% /italian/minuta_17_luglio_2013.shtml

Top 30 of 2331 Total Sites
# Hits Files KBytes Visits Hostname
1 24795 29.22% 24795 33.30% 90923 4.17% 6 0.13% 188.143.232.81
2 9188 10.83% 7438 9.99% 48167 2.21% 45 1.01% 106.8.207.91.unknown.steephost.net
3 6182 7.28% 6182 8.30% 702870 32.24% 31 0.70% 94-153-106-19-broadband.kyivstar.net
4 3899 4.59% 3396 4.56% 162588 7.46% 12 0.27% 91.200.14.88
5 2260 2.66% 2260 3.04% 286039 13.12% 11 0.25% 94.153.106.19
6 1192 1.40% 964 1.29% 6243 0.29% 43 0.97% client-215-171.expressnikopol.net.ua
7 965 1.14% 772 1.04% 4998 0.23% 20 0.45% 195.211.215.160
8 863 1.02% 138 0.19% 11538 0.53% 3 0.07% img-spider-37-140-141-30.yandex.com
9 730 0.86% 576 0.77% 3729 0.17% 23 0.52% 91.207.8.106
10 710 0.84% 707 0.95% 4051 0.19% 0 0.00% 37.140.141.30
11 659 0.78% 605 0.81% 25907 1.19% 2 0.04% host122-211-static.54-88-b.business.telecomitalia.it
12 621 0.73% 617 0.83% 14790 0.68% 1 0.02% net-2-35-6-84.cust.dsl.vodafone.it
13 602 0.71% 598 0.80% 13866 0.64% 1 0.02% dynamic-adsl-62-10-168-74.clienti.tiscali.it
14 580 0.68% 395 0.53% 16285 0.75% 205 4.61% crawl-66-249-75-97.googlebot.com
15 450 0.53% 413 0.55% 8304 0.38% 3 0.07% 84.120.160.60
16 426 0.50% 352 0.47% 2279 0.10% 10 0.22% client-213-211.expressnikopol.net.ua
17 402 0.47% 374 0.50% 7817 0.36% 3 0.07% f142009.upc-f.chello.nl
18 397 0.47% 324 0.44% 2098 0.10% 21 0.47% client-213-18.expressnikopol.net.ua
19 393 0.46% 316 0.42% 2047 0.09% 23 0.52% client-215-242.expressnikopol.net.ua
20 372 0.44% 300 0.40% 1943 0.09% 7 0.16% 176.122.119.71
21 359 0.42% 302 0.41% 8310 0.38% 10 0.22% crawler-81.crawler.istella.it
22 327 0.39% 324 0.44% 1975 0.09% 1 0.02% amontpellier-156-1-57-124.w90-0.abo.wanadoo.fr
23 325 0.38% 323 0.43% 1677 0.08% 1 0.02% dynamic-adsl-62-10-204-65.clienti.tiscali.it
24 324 0.38% 324 0.44% 1188 0.05% 1 0.02% 178-137-18-161-lvv.broadband.kyivstar.net
25 320 0.38% 292 0.39% 5256 0.24% 2 0.04% 98.143.37.87
26 317 0.37% 317 0.43% 4133 0.19% 2 0.04% 178-137-92-222-lvv.broadband.kyivstar.net
27 314 0.37% 311 0.42% 6934 0.32% 2 0.04% host32-159-dynamic.40-79-r.retail.telecomitalia.it
28 310 0.37% 281 0.38% 5335 0.24% 4 0.09% 78.109.183.162
29 305 0.36% 302 0.41% 12463 0.57% 1 0.02% 78-4-240-40-static.albacom.net
30 302 0.36% 300 0.40% 12242 0.56% 1 0.02% 194.105.50.22

Top 10 of 2331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6182 7.28% 6182 8.30% 702870 32.24% 31 0.70% 94-153-106-19-broadband.kyivstar.net
2 2260 2.66% 2260 3.04% 286039 13.12% 11 0.25% 94.153.106.19
3 3899 4.59% 3396 4.56% 162588 7.46% 12 0.27% 91.200.14.88
4 24795 29.22% 24795 33.30% 90923 4.17% 6 0.13% 188.143.232.81
5 9188 10.83% 7438 9.99% 48167 2.21% 45 1.01% 106.8.207.91.unknown.steephost.net
6 659 0.78% 605 0.81% 25907 1.19% 2 0.04% host122-211-static.54-88-b.business.telecomitalia.it
7 122 0.14% 71 0.10% 21257 0.97% 37 0.83% spider-77-88-30-248.yandex.com
8 248 0.29% 146 0.20% 21053 0.97% 54 1.21% 66.249.75.97
9 580 0.68% 395 0.53% 16285 0.75% 205 4.61% crawl-66-249-75-97.googlebot.com
10 621 0.73% 617 0.83% 14790 0.68% 1 0.02% net-2-35-6-84.cust.dsl.vodafone.it

Top 30 of 1982 Total Referrers
# Hits Referrer
1 24795 29.22% http://flavors.me/buyvpxlonline
2 14736 17.36% - (Direct Request)
3 3043 3.59% http://www.gas-sestocalende.it/italian/index.html
4 2097 2.47% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2011.shtml
5 1800 2.12% http://lstu.com.ua
6 1650 1.94% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2012.shtml
7 1456 1.72% http://shresh.info
8 1344 1.58% http://dodze.su
9 1166 1.37% http://ukrdengi.com
10 1117 1.32% http://www.gas-sestocalende.it/
11 1004 1.18% rychl-pjky.pen.io
12 992 1.17% http://pujckyonline.wgz.cz
13 971 1.14% http://tbale.ru
14 914 1.08% http://efindo.ru
15 896 1.06% http://teploovoch.ru
16 896 1.06% http://vknv.ru
17 884 1.04% http://tmlib.ru
18 528 0.62% http://goroskop.byethost6.com
19 482 0.57% http://www.gas-sestocalende.it/italian/candida_01.shtml
20 394 0.46% http://www.gas-sestocalende.it/italian/minuta_giugno_2013.shtml
21 379 0.45% http://www.gas-sestocalende.it/italian/aequos_tavolo_logistica.shtml
22 360 0.42% http://www.gas-sestocalende.it/italian/cistite_01.shtml
23 318 0.37% http://www.gas-sestocalende.it/italian/le_nostre_statistiche.shtml
24 305 0.36% http://imansculet1975.npage.de
25 292 0.34% http://slipyljoiben1973.npage.de
26 279 0.33% http://www.gas-sestocalende.it/italian/caseificio_debbene_intervista_2013.shtml
27 272 0.32% http://theobudgilo1982.npage.de
28 272 0.32% http://throweblicad1986.npage.de
29 258 0.30% http://decheboma1983.npage.de
30 257 0.30% http://paruppsludin1988.npage.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% gas sesto
2 1 20.00% 2
3 1 20.00% gas sesto calende
4 1 20.00% www.gas-sestocalende.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 310 0.37% 306 0.41% 8166 0.37% 16 0.36% gassesto

Top 15 of 1307 Total User Agents
# Hits User Agent
1 2241 2.64% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
2 2080 2.45% Java/1.7.0_25
3 1626 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1575 1.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 1156 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 982 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 904 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 792 0.93% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 754 0.89% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
10 738 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 711 0.84% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
12 674 0.79% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 620 0.73% Java/1.7.0_21
14 614 0.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 601 0.71% Java/1.7.0_11

Usage by Country for July 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 47966 56.52% 44374 59.59% 952176 43.67% Unresolved/Unknown
2 17948 21.15% 16071 21.58% 802491 36.81% Network (net)
3 8776 10.34% 7638 10.26% 221136 10.14% Italy
4 5603 6.60% 3252 4.37% 154582 7.09% Commercial (com)
5 2687 3.17% 2197 2.95% 14044 0.64% Ukraine
6 560 0.66% 519 0.70% 10650 0.49% Netherlands
7 339 0.40% 335 0.45% 2379 0.11% France
8 220 0.26% 187 0.25% 3856 0.18% Germany
9 218 0.26% 185 0.25% 3660 0.17% Croatia
10 187 0.22% 176 0.24% 1205 0.06% Russian Federation
11 113 0.13% 106 0.14% 4616 0.21% Switzerland
12 39 0.05% 37 0.05% 3181 0.15% Argentina
13 33 0.04% 32 0.04% 1717 0.08% Australia
14 31 0.04% 28 0.04% 118 0.01% Portugal
15 21 0.02% 0 0.00% 6 0.00% Israel
16 19 0.02% 9 0.01% 819 0.04% Indonesia
17 17 0.02% 17 0.02% 943 0.04% China
18 15 0.02% 14 0.02% 633 0.03% Romania
19 14 0.02% 6 0.01% 481 0.02% British Indian Ocean Territory
20 9 0.01% 1 0.00% 6 0.00% Generic TLD (info)
21 8 0.01% 4 0.01% 16 0.00% Non-Profit (org)
22 6 0.01% 2 0.00% 14 0.00% Poland
23 4 0.00% 4 0.01% 163 0.01% Brazil
24 4 0.00% 4 0.01% 205 0.01% Sweden
25 4 0.00% 2 0.00% 228 0.01% Turkey
26 3 0.00% 3 0.00% 104 0.00% Lithuania
27 3 0.00% 3 0.00% 14 0.00% San Marino
28 3 0.00% 3 0.00% 356 0.02% Thailand
29 2 0.00% 1 0.00% 4 0.00% Educational (edu)
30 2 0.00% 1 0.00% 4 0.00% Canada


Generated by Webalizer Version 2.21